

| The Best and Worst AirThe Best and Worst Airlines for Cyclists | ||||
| Airlines generally allow a bike case that measures no more than 158 dimensional inches (length plus width plus height) and weighs less than 20 kg to fly as regular checked baggage. Beyond that, you'll pay extra. All figures quoted are for one-way travel | ||||
| AIRLINE | WEIGHT LIMITS | COST | NOTES | |
| BEST | SAA | 20kg | R30 per kg if baggage limit is exceeded | Bikes must be correctly boxed to prevent damage and tyres need to be deflated. |
| Kulula.com | 20kg | R25 per kg if baggage limit is exceeded | Bikes need to be protected (bubble wrapped), tyres deflated and bike computers removed. | |
| Mango | 20kg | R175 handling fee | Bikes are stored separately from other baggage. | |
| WORST | BA | 23kg | R25 for every kg over 23kg. | The airline recommends that cyclists use bike bags, and protect the pedals and gears. |
| Lufthansa | 32kg | R1,695 | Bikes to be checked in two days prior to departure, but what's the point at that price? | |
| Emirates | 30kg | R600 per kg if baggage limit is exceeded. | You'll have to leave half your luggage behind to avoid these fees in euros. | |

Sign up to receive our newsletter

Cape Town |
|
|
19 / 28 |
|
|   | |
Durban |
|
|
20 / 26 |
|
|   | |
Johannesburg |
|
|
15 / 27 |
|
|   | |
CITIES & REGIONS |
|